Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
GIE/FRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 0 0 0 0 .000 0 0 0 0 0
HUN 0 0 0 0 .000 0 0 0 0 0
MTR2 0 0 0 0 .000 0 0 0 0 0
GIE/FRI 0 0 0 0 .000 0 0 0 0 0
0 0 0 0 .000 0 0 0 0 0

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
HUN 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
GIE/FRI 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Nach oben scrollen